401(k) Plan Limits | 2021 | 2022 |
---|---|---|
401(k) Elective Deferrals | $19,500 | $20,500 |
Annual Defined Contribution Limit | 58,000 | 61,000 |
Annual Compensation Limit | 290,000 | 305,000 |
Catch-Up Contribution Limit | 6,500 | 6,500 |
Highly Compensated Employees | 130,000 | 135,000 |
Non 401(k) Related Limits | 2021 | 2022 |
---|---|---|
403(b)/457 Elective Deferrals | $19,500 | $20,500 |
SIMPLE Employee Deferrals | 13,500 | 14,000 |
SIMPLE Catch-Up Contribution | 3,000 | 3,000 |
Social Security Wage Base | 142,800 | 147,000 |
Defined Benefit Annual Benefit | 230,000 | 245,000 |
Creative Benefits Services, Inc.
7104 Ambassador Road
Suite 225
Baltimore, MD 21244